2013 - St. Maarten - St. Maarten -7 Days - Wind Surf
Call (920) 563-6668 for more information or to book today! Mention code 10588784
- Cruise Line
- Windstar Cruises
- Duration
- 7 Days
- Cruise Ship
- Wind Surf
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Saturday | Philipsburg | 7:00 PM | |
| Sunday | Falmouth Harbour | 8:00 AM | 11:59 PM |
| Monday | Falmouth Harbour | 12:00 PM | 1:00 PM |
| Tuesday | Soper's Hole | 11:00 AM | 6:00 PM |
| Tuesday | Jost Van Dyke Great Harbour | 7:00 PM | 11:59 PM |
| Wednesday | Jost Van Dyke Great Harbour | 12:00 PM | 3:00 PM |
| Wednesday | Virgin Gorda | 6:00 PM | 11:59 PM |
| Thursday | Virgin Gorda | 12:00 PM | 5:00 PM |
| Friday | Gustavia | 10:00 AM | 10:00 PM |
| Saturday | Philipsburg | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.


